Create Report
Valuation Report
Section 1 - Information Shared During Assignment of Valuation
Address of Property:-
Section 2 - Locality Details
Hazard Zones
Section 3 - Property Details
| Area of | Area of Land (SQM) | Area of land (SQYD) | Area of Land (SQFT) | Builtup Area | Carpet Area (sqft) |
|---|---|---|---|---|---|
| As per documents | |||||
| Basement | G.F | F.F | S.F (+) | Above | Select | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Builtup area (Sqft.) | RCC | |||||||||||||||
| RSS | ||||||||||||||||
| SHED | ||||||||||||||||
| Sanctioned area (sqft.) Permissible area (sqft.) |
RCC | |||||||||||||||
| RSS | ||||||||||||||||
| SHED | ||||||||||||||||
| Adopted area (sqft.) | RCC | |||||||||||||||
| RSS | ||||||||||||||||
| SHED | ||||||||||||||||
| Built-up area area(sqft) | Age of property | Years | ||||||||||||||
| Sanctioned area (sqft.) | Residual age of Property | Years | ||||||||||||||
| Permissible area (sqft.) | ||||||||||||||||
| Adopted area (in sqft.) | ||||||||||||||||
| Usage (Residential/Mixed Commercial/Commercial/Vacant) | ||||||||||||||||
| Nature of Construction | ||||||||||||||||
| Occupant (if occupied), Name of Occupant |
|
|||||||||||||||
| If Rented, list of Occupants |
|
|||||||||||||||
| Plot Demarcted at Site | ||||||||||||||||
| Property identified through | ||||||||||||||||
| Property shown by | ||||||||||||||||
Dimension Details
| Description | North | East | West | South | |
|---|---|---|---|---|---|
| As per documents | Doc 1 | ||||
| Doc 2 | + | ||||
| As per Actual | |||||
Boundaries Details
| Description | North | East | West | South | |
|---|---|---|---|---|---|
| As per documents | Doc 1 | ||||
| Doc 2 | + | ||||
| As per Actual | |||||
Details of Construction
Section 4 - Specification & Maintenance
Section 5 - Local Authority Complaince & Safety Aspects
As per Government
| Front | Back | Side | Side | |
|---|---|---|---|---|
| Setbacks |
As per Actual
| Front | Back | Side | Side | |
|---|---|---|---|---|
| Setbacks |
| For High Rise Buildings | |
|---|---|
| Type of Structure | |
| No. Of Floors (Permissible & Actual) | |
| No. of Wings | |
| No. of Flat on each Floor | |
| Internal composition of the property | |
| No. of lifts in each wings | |
| Construction as per approved sanctioned plans | |
| Details of approved plan and plans with approval no and date | |
| Construction permission number and date | |
| Violation observed if any Or is there any risk of demolition in case of violation | |
| Structure confirming to safety (load resistance) | |
| If plans not available then is the structure confirming to the local practice | |
| As per visual inspections & maintenance levels- Does the Structure raise any concern in event of earthquake, cyclones etc. | |
Section 6 - Valuation
Value as per Government
| Particulars_DLC | Area | Rate in/- | Particulars | Value in Rs. | |
|---|---|---|---|---|---|
| Cost of Land (DLC) (SQYD) | DLC value in Rs. | ||||
| Cost of Construction | RCC | Market value in Rs. | |||
| SHED | Market value in Rs. | + | |||
| Total cost of property | |||||
Market Value
| Particulars | Area | Rate | Particulars | Value in Rs. | |
|---|---|---|---|---|---|
| Cost of Land (sqyd) | DLC value in Rs. | ||||
| Adopted area sqft | RCC | Market value in Rs. | |||
| SHED | Market value in Rs. | + | |||
| Total Cost of Property | |||||
| QSV/Distress Value (Sale within 60 days) | |||||
| QSV/Distress Value (Sale within 60 Days) | |||||
| Conservative value (Sale within 90 Days) | |||||
| Price Confirm from: |
|
| Insurable value | Total B.U.A (SQFT) | Insurance Rate | Total |
Section 7 - Remarks
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| Technical Deviation | |
| 1 | |
| 2 | |
Section 8 - Property Summary
We hereby declare that:-
- 1) The property was inspected by our Engineer ( Mr…............)
- 2) We have no direct or indirect interest in the property valued.
- 3) The information furnished above is true and correct to the best of our knowledge and belief and takes into account information and / or documents submitted or shown to us by the client.
- 4) The fair market value indicated in the report is an opinion of the value prevailing on the date of the said report and is based on market feedback on values of similar properties. The client is free to obtain other independent opinions on the same.
- 5)The fair market value of such properties / localities may increase or decrease, depending on the future market conditions and scenarios
- 6) This report does not certify or confirm any ownership or title of the property that has been valued.
Photographs
Property Photo
External Photo of Property
Internal Photo
Valuer Selfi with property
Approach Road
Electricity Meter/Bill
Survey Report ( Copy Data From Here )
| Dt of initiation | 27-03-2023 |
| Dt of Entry | 27-03-2023 12:02:12 |
| Bank | ICICI |
| City | Delhi NCR |
| Ref | 5500123 |
| Case | HL/12121212 |
| CASE | |
| NV/NOI/ICICI/2023/FEB/123 | Revisit |
| Applicant Name | Prabhu |
| Number | +91 9922112121 |
| Number | +91 8254555866 |
| Co Applicant Name | Daisy |
| Number | +91 87885554545 |
| Contact Person | Amit |
| Number | +91 772323245 |
| ADDRESS | |
| Flat/Plot | Flat no/ Plot no |
| Building/Tower | Building/Tower no |
| Project/Sector | Project/Sector |
| Locality | Locality |
| City | City |
| State | State |
| Pincode | Pincode |
| Property Location | NOIDA |
| Hub | NOIDA |
| Initiating Branch | NOIDA |
| Vertical | LAP VISHWAS |
| CaseType | LAP |
| Initiated by | Ankit |
| Source | |
| Email Id | vr.niche@gmail.com |
| link | Click Link |
| DOCUMENTS | |
| Sale deed / dt: 22-03-2023 | |
| Sale deed / dt: 22-03-2023 | |
| Sale deed / dt: 22-03-2023 | |
| Sale deed / dt: 22-03-2023 | |
| Sale deed / dt: 22-03-2023 | |
| Property Size | Normal |
| Type | Normal |
| REMARKS | |
| Site engineer | Take extra photos |
| Report Maker | check marketing layout |
| Finalizer | High value case |
| PRIORITY | NORMAL |
| Type of Property | Flat | ||
| Flat/Plot | Flat no 1212/B1 | YES | 3 Photos |
| Floor | 12th floor | YES | 1 Photos |
| Building/Tower | Tower C3 | NO | 2 Photos |
| Block/Road No | B Block | YES | 0 Photos |
| Project/Sector | Sector 34 | YES | 4 Photos |
| Locality | NOIDA | ||
| City | GAUTAM BUDH NAGAR | ||
| State | UP | ||
| Pincode | Pincode | ||
| ROAD | |||
| ROAD 1 | 36 ft wide | 2 Photos | |
| ROAD 2 | 18 ft wide | 2 Photos | |
| ROAD TYPE | RCC | ||
| ROAD REMARKS | road in bad condition | ||
| PROPERTY LOCATION | 28.356999, 77.345555 | View Map | |
| Person met on site | |||
| Name of person | AMIT UPADHYAY | 9211100000 | |
| RELATIONSHIP | Self-Seller | ||
| Remarks | Seller occupied and shown by seller himself | ||
| Site(Property) | |
| Property Indentified Through | ADJOINING NAME BOARD, LANDMARK |
| Plot Demarcation | Partial |
| Remark on demarcation | Seller occupied and shown by seller himself |
| Shape of plot | REGULAR |
| Plot size (sqft, sqm, sqyd) | sqft |
| Width(ft) | |
| Depth(ft) | |
| Locality status | AUTHORIZED |
| AUTHORITY | GNOIDA UPSIDA |
| Other AUTHORITY | |
| AMENITIES | PARKING, LIFT |
| Other AMENITIES | |
| SPECIAL ELEMENT | RAILWAY LINE, NALAH |
| Other SPECIAL ELEMENT | |
| PROPERTY LOCATION | NORMAL, CORNER |
| STRUCTURE CURRENT STATUS | NORMAL |
| Unit demarcation | Partial |
| Remarks on Unit demarcation | |
| Usage allowed | COMM |
| Actual usage of the property | COMM |
| Boundary | REGULAR |
| Adjacent Property Number | |
| Adjacent Name | |
| BUILDING | |
| Number of towers/Plots in the project | 4 Towers |
| % competion of the project | 45% |
| Occupancy | HIGH |
| No of Floors in subject tower | 20 Floor |
| No of units on each floor | 10 Unit |
| Total number of units in building | 200 Unit |
| No of lifts in the building | 3 Lifts |
| Is the lift working | YES |
| % completion of tower | 10% |
| Interior work (status and %) | 30% |
| Occupancy | LOW |
| Is the floor accessible | YES |
| Structure (technical) | RCC FRAMED, SHED |
| No of basement | 3 |
| No of Stilt(0/1) | 1 |
| Ground floor (0/1) | 1 |
| Upper floors | 3 |
| Any floor number missing | NO |
| Structure (as per site) | |
| View from Property | |
| Internal(Accomodation) | |
| Floor numbers | 2Floor |
| Drawing room | 1 |
| Dining | 1 |
| Bedroom | 3 |
| Kitchen | 1 |
| Toilet | 2 |
| Study | 1 |
| Halls | 1 |
| Other | 1 |
| Balcony | 1 |
| Terrace | 1 |
| Year of construction | 1 Year |
| Construction Quality | GOOD |
| Interior Quality | GOOD |
| Occupied by (name) | Ankur Gupta |
| Occupied by (relation) | Brother |
| Internal photos | 4 Photos |
| DEALER SURVEY | |
| Dealer Name | |
| Dealer Number | |
| Composite rate (in Rs/sqft) range | 12000 To 18000 |
| Flat value (in Rs) | 12000 To 18000 |
| Complete Land Building Value (in Rs) | 12000 To 18000 |
| Plot Value (in Rs) | 12000 To 18000 |
| By Dealer: Rental/Month | 12000 To 18000 |
| By Dealer: Rental/Month Floorwise | 12000 To 18000 |
| Internal photos | 5 Photos |
| Site engineer opinion | |
| Composite rate (in Rs/sqft) range | |
| Flat value (in Rs) | 12000 To 18000 |
| Complete Land Building Value (in Rs) | 12000 To 18000 |
| Plot Value (in Rs) | 12000 To 18000 |
| Rental/Month | 12000 To 18000 |
| Remarks | |